<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Designers Quick Guide to Creating Email Layouts</title>
	<atom:link href="http://www.future-ink.com/blog/graphic-designers-quick-guide-to-creating-email-layouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.future-ink.com/blog/graphic-designers-quick-guide-to-creating-email-layouts/</link>
	<description>Web Design and Development</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jeune Ortiz</title>
		<link>http://www.future-ink.com/blog/graphic-designers-quick-guide-to-creating-email-layouts/comment-page-1/#comment-110</link>
		<dc:creator>Jeune Ortiz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.future-ink.com/blog/?p=663#comment-110</guid>
		<description>Good question. If you embed a jpeg image, this is a huge red flag for SPAM and more than likely your email will end up going straight to junk. The other drawback to using an image-only email affects people who use their mobile device to get their email. The devices are slower and smaller - so they will have to wait for the image to download, and then they will have to scroll all over to view the entire image. Most of these emails will probably get bypassed by mobile users as they opt to wait until they are in the office to view. By then, all the urgency has been depleted.</description>
		<content:encoded><![CDATA[<p>Good question. If you embed a jpeg image, this is a huge red flag for SPAM and more than likely your email will end up going straight to junk. The other drawback to using an image-only email affects people who use their mobile device to get their email. The devices are slower and smaller &#8211; so they will have to wait for the image to download, and then they will have to scroll all over to view the entire image. Most of these emails will probably get bypassed by mobile users as they opt to wait until they are in the office to view. By then, all the urgency has been depleted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pia</title>
		<link>http://www.future-ink.com/blog/graphic-designers-quick-guide-to-creating-email-layouts/comment-page-1/#comment-109</link>
		<dc:creator>Pia</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.future-ink.com/blog/?p=663#comment-109</guid>
		<description>Can&#039;t you just embed a jpeg of your email or what&#039;s the difference when you do this rather than an html coded or sliced email?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you just embed a jpeg of your email or what&#8217;s the difference when you do this rather than an html coded or sliced email?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

